Statistics

Flag of Türkiye EGOI 2022, Türkiye (Antalya)

Country Participants Others G S B H
Flag of Azerbaijan Azerbaijan 4 4 0 1 1 0
Flag of Brazil Brazil 4 3 0 1 0 0
Flag of Bulgaria Bulgaria 4 2 0 2 2 0
Flag of Canada Canada 4 3 0 1 1 0
Flag of Colombia Colombia 2 1 0 0 0 0
Flag of Croatia Croatia 4 2 0 1 2 0
Flag of Denmark Denmark 4 4 0 0 0 0
Flag of Estonia Estonia 3 2 1 0 1 0
Flag of Finland Finland 2 2 0 1 0 0
Flag of France France 4 2 1 0 0 0
Flag of Georgia Georgia 4 3 1 1 1 0
Flag of Germany Germany 4 2 0 0 2 0
Flag of Greece Greece 3 2 0 0 0 0
Flag of Hungary Hungary 4 5 0 0 3 0
Flag of India India 4 1 0 1 1 0
Flag of Ireland Ireland 1 2 0 0 1 0
Flag of Israel Israel 4 4 0 4 0 0
Flag of Italy Italy 4 2 0 0 3 0
Flag of Japan Japan 4 4 0 1 1 0
Flag of Kazakhstan Kazakhstan 4 2 0 0 0 0
Flag of Latvia Latvia 4 2 0 0 0 0
Flag of Lithuania Lithuania 4 2 0 0 0 0
Flag of Luxembourg Luxembourg 3 2 0 0 0 0
Flag of Mexico Mexico 4 2 0 3 0 0
Flag of Moldova Moldova 2 2 0 0 0 0
Flag of Mongolia Mongolia 4 2 0 0 0 0
Flag of North Macedonia North Macedonia 4 2 0 1 0 0
Flag of Norway Norway 2 2 0 0 0 0
Flag of Peru Peru 4 2 0 0 1 0
Flag of Poland Poland 4 4 1 3 0 0
Flag of Romania Romania 4 3 0 3 0 0
Flag of Saudi Arabia Saudi Arabia 4 7 0 1 2 0
Flag of Serbia Serbia 4 2 0 2 1 0
Flag of Singapore Singapore 1 3 1 0 0 0
Flag of Slovakia Slovakia 3 1 1 0 1 0
Flag of Spain Spain 4 2 0 2 2 0
Flag of Sweden Sweden 3 7 0 0 1 0
Flag of Switzerland Switzerland 4 6 0 1 3 0
Flag of The Netherlands The Netherlands 4 3 0 0 0 0
Flag of Tunisia Tunisia 1 2 0 0 0 0
Flag of Türkiye Türkiye 8 13 1 0 1 0
Flag of Ukraine Ukraine 4 2 3 0 1 0
Flag of United States of America United States of America 4 2 1 3 0 0