Statistics

Countries

G S B H T
Flag of Algeria Algeria 0 0 0 0 0
Flag of Armenia Armenia 0 2 6 1 9
Flag of Australia Australia 1 1 5 0 7
Flag of Austria Austria 1 1 0 0 2
Flag of Azerbaijan Azerbaijan 1 2 5 2 10
Flag of Belarus Belarus 1 2 1 0 4
Flag of Bolivia Bolivia 0 0 0 0 0
Flag of Bosnia and Herzegovina Bosnia and Herzegovina 1 2 2 1 6
Flag of Brazil Brazil 4 4 6 0 14
Flag of Bulgaria Bulgaria 2 9 6 2 19
Flag of Canada Canada 0 2 6 0 8
Flag of Colombia Colombia 0 0 0 0 0
Flag of Croatia Croatia 2 6 8 1 17
Flag of Cyprus Cyprus 1 0 1 0 2
Flag of Czechia Czechia 1 2 4 2 9
Flag of Denmark Denmark 0 0 0 1 1
Flag of Ecuador Ecuador 0 0 0 0 0
Flag of Egypt Egypt 0 1 8 1 10
Flag of Estonia Estonia 1 0 2 1 4
Flag of Finland Finland 0 1 3 4 8
Flag of France France 2 1 3 6 12
Flag of Georgia Georgia 2 4 3 1 10
Flag of Germany Germany 1 4 13 0 18
Flag of Greece Greece 0 0 2 0 2
Flag of Hong Kong Hong Kong 0 0 2 1 3
Flag of Hungary Hungary 2 7 4 1 14
Flag of Iceland Iceland 0 0 1 0 1
Flag of India India 0 3 10 4 17
Flag of Indonesia Indonesia 0 1 1 0 2
Flag of Ireland Ireland 0 0 2 0 2
Flag of Israel Israel 0 7 7 1 15
Flag of Italy Italy 0 4 10 1 15
Flag of Japan Japan 4 8 3 1 16
Flag of Kazakhstan Kazakhstan 0 0 3 0 3
Flag of Kosovo Kosovo 0 0 0 0 0
Flag of Kyrgyzstan Kyrgyzstan 0 0 2 0 2
Flag of Latvia Latvia 0 3 4 5 12
Flag of Lithuania Lithuania 0 0 0 0 0
Flag of Luxembourg Luxembourg 0 0 0 0 0
Flag of Malaysia Malaysia 0 0 2 0 2
Flag of Mexico Mexico 0 5 4 1 10
Flag of Moldova Moldova 0 0 1 1 2
Flag of Mongolia Mongolia 0 0 1 3 4
Flag of Morocco Morocco 0 0 0 0 0
Flag of The Netherlands The Netherlands 0 0 2 2 4
Flag of New Zealand New Zealand 1 0 1 0 2
Flag of North Macedonia North Macedonia 0 1 7 1 9
Flag of Norway Norway 0 1 1 2 4
Flag of Peru Peru 0 0 2 1 3
Flag of Poland Poland 11 7 2 0 20
Flag of Portugal Portugal 0 1 0 0 1
Flag of Romania Romania 3 10 4 0 17
Flag of Russia Russia 4 0 0 0 4
Flag of Saudi Arabia Saudi Arabia 0 2 5 0 7
Flag of Serbia Serbia 0 7 9 1 17
Flag of Singapore Singapore 3 3 5 2 13
Flag of Slovakia Slovakia 4 2 7 0 13
Flag of Slovenia Slovenia 0 0 0 1 1
Flag of Spain Spain 0 2 9 3 14
Flag of Sweden Sweden 2 3 6 0 11
Flag of Switzerland Switzerland 2 6 8 0 16
Flag of Tajikistan Tajikistan 0 0 1 1 2
Flag of Tunisia Tunisia 0 0 0 1 1
Flag of Türkiye Türkiye 4 5 5 0 14
Flag of Ukraine Ukraine 7 6 6 0 19
Flag of United Arab Emirates United Arab Emirates 0 0 0 0 0
Flag of United Kingdom United Kingdom 0 2 2 2 6
Flag of United States of America United States of America 9 8 3 0 20
Flag of Uzbekistan Uzbekistan 0 0 3 0 3