Statistics

Flag of Sweden EGOI 2023, Sweden (Lund)

Country Participants Others G S B H
Flag of Armenia Armenia 4 2 0 1 3 0
Flag of Austria Austria 1 2 0 1 0 0
Flag of Azerbaijan Azerbaijan 4 2 1 1 0 0
Flag of Bolivia Bolivia 4 2 0 0 0 0
Flag of Bosnia and Herzegovina Bosnia and Herzegovina 4 1 0 0 1 0
Flag of Brazil Brazil 4 2 0 0 2 0
Flag of Bulgaria Bulgaria 4 2 0 2 1 0
Flag of Canada Canada 0 1 0 0 0 0
Flag of Croatia Croatia 4 2 1 1 2 0
Flag of Czechia Czechia 4 2 0 1 1 1
Flag of Denmark Denmark 4 2 0 0 0 0
Flag of Ecuador Ecuador 4 2 0 0 0 0
Flag of Egypt Egypt 4 2 0 0 4 0
Flag of Estonia Estonia 2 3 0 0 0 0
Flag of Finland Finland 3 2 0 0 1 2
Flag of France France 4 3 0 0 1 2
Flag of Georgia Georgia 4 2 1 2 1 0
Flag of Germany Germany 4 2 0 1 2 0
Flag of Greece Greece 3 2 0 0 0 0
Flag of Hungary Hungary 4 2 0 2 0 0
Flag of Iceland Iceland 4 2 0 0 0 0
Flag of India India 4 1 0 0 2 2
Flag of Ireland Ireland 1 2 0 0 1 0
Flag of Israel Israel 4 2 0 0 3 0
Flag of Italy Italy 4 2 0 1 3 0
Flag of Japan Japan 4 2 1 3 0 0
Flag of Kazakhstan Kazakhstan 4 2 0 0 0 0
Flag of Kyrgyzstan Kyrgyzstan 4 2 0 0 0 0
Flag of Latvia Latvia 4 2 0 1 0 3
Flag of Lithuania Lithuania 4 2 0 0 0 0
Flag of Luxembourg Luxembourg 4 2 0 0 0 0
Flag of Mexico Mexico 4 2 0 1 1 0
Flag of Moldova Moldova 1 1 0 0 0 0
Flag of Mongolia Mongolia 4 2 0 0 0 1
Flag of New Zealand New Zealand 4 2 1 0 0 0
Flag of North Macedonia North Macedonia 4 2 0 0 2 0
Flag of Norway Norway 4 2 0 1 0 0
Flag of Poland Poland 4 3 2 1 1 0
Flag of Romania Romania 4 3 1 0 1 0
Flag of Saudi Arabia Saudi Arabia 4 2 0 1 2 0
Flag of Serbia Serbia 4 4 0 1 2 0
Flag of Singapore Singapore 4 2 2 0 1 1
Flag of Slovakia Slovakia 4 1 1 0 2 0
Flag of Slovenia Slovenia 2 2 0 0 0 0
Flag of Spain Spain 4 2 0 0 1 1
Flag of Sweden Sweden 4 14 0 1 1 0
Flag of Switzerland Switzerland 4 6 1 1 1 0
Flag of The Netherlands The Netherlands 4 3 0 0 1 1
Flag of Tunisia Tunisia 2 2 0 0 0 1
Flag of Türkiye Türkiye 4 2 1 1 1 0
Flag of Ukraine Ukraine 4 2 2 1 1 0
Flag of United Kingdom United Kingdom 2 1 0 0 1 1
Flag of United States of America United States of America 4 2 2 1 1 0