Statistics

Flag of Switzerland EGOI 2021, Switzerland (Online)

Country Participants Others G S B H
Flag of Armenia Armenia 4 2 0 1 1 0
Flag of Belarus Belarus 4 2 1 2 1 0
Flag of Bosnia and Herzegovina Bosnia and Herzegovina 4 2 0 1 1 0
Flag of Brazil Brazil 4 2 1 1 2 0
Flag of Bulgaria Bulgaria 4 2 0 2 2 0
Flag of Canada Canada 4 2 0 0 4 0
Flag of Croatia Croatia 4 2 1 2 0 0
Flag of Denmark Denmark 4 2 0 0 0 0
Flag of Egypt Egypt 4 2 0 0 1 0
Flag of Estonia Estonia 2 2 0 0 0 0
Flag of Finland Finland 2 2 0 0 1 0
Flag of Germany Germany 4 2 0 0 2 0
Flag of Greece Greece 3 2 0 0 0 0
Flag of Hungary Hungary 4 2 0 1 0 0
Flag of India India 4 2 0 1 2 0
Flag of Ireland Ireland 3 2 0 0 0 0
Flag of Israel Israel 4 4 0 2 2 0
Flag of Italy Italy 3 2 0 0 2 0
Flag of Japan Japan 4 2 0 2 0 0
Flag of Kazakhstan Kazakhstan 4 2 0 0 1 0
Flag of Latvia Latvia 4 2 0 0 1 0
Flag of Lithuania Lithuania 4 2 0 0 0 0
Flag of Luxembourg Luxembourg 4 2 0 0 0 0
Flag of Mexico Mexico 4 2 0 1 1 0
Flag of Moldova Moldova 2 2 0 0 1 0
Flag of New Zealand New Zealand 3 1 0 0 0 0
Flag of North Macedonia North Macedonia 4 2 0 0 2 0
Flag of Norway Norway 2 2 0 0 0 0
Flag of Peru Peru 3 1 0 0 1 0
Flag of Poland Poland 4 3 2 1 1 0
Flag of Romania Romania 4 2 2 2 0 0
Flag of Russia Russia 4 2 4 0 0 0
Flag of Serbia Serbia 4 3 0 1 2 0
Flag of Slovakia Slovakia 4 2 1 0 2 0
Flag of Slovenia Slovenia 3 3 0 0 0 0
Flag of Spain Spain 4 2 0 0 1 0
Flag of Sweden Sweden 4 2 0 0 1 0
Flag of Switzerland Switzerland 4 10 0 1 2 0
Flag of The Netherlands The Netherlands 4 3 0 0 0 0
Flag of Tunisia Tunisia 3 2 0 0 0 0
Flag of Türkiye Türkiye 4 2 0 0 1 0
Flag of Ukraine Ukraine 4 2 1 3 0 0
Flag of United States of America United States of America 4 5 1 2 1 0