Statistics

Flag of Germany EGOI 2025, Germany (Bonn)

Country Participants Others G S B H
Flag of Algeria Algeria 3 2 0 0 0 0
Flag of Armenia Armenia 4 2 0 0 1 0
Flag of Australia Australia 4 2 1 1 2 0
Flag of Austria Austria 3 2 0 0 0 0
Flag of Azerbaijan Azerbaijan 4 2 0 0 2 1
Flag of Bosnia and Herzegovina Bosnia and Herzegovina 4 2 1 0 0 0
Flag of Brazil Brazil 4 2 2 1 1 0
Flag of Bulgaria Bulgaria 4 2 1 1 1 1
Flag of Canada Canada 4 2 0 1 1 0
Flag of Croatia Croatia 4 2 0 0 2 1
Flag of Cyprus Cyprus 4 2 1 0 0 0
Flag of Czechia Czechia 4 2 1 0 3 0
Flag of Denmark Denmark 3 2 0 0 0 0
Flag of Egypt Egypt 3 2 0 0 1 0
Flag of Estonia Estonia 2 3 0 0 0 1
Flag of Finland Finland 4 2 0 0 1 1
Flag of France France 4 2 1 0 1 2
Flag of Georgia Georgia 4 2 0 0 1 0
Flag of Germany Germany 8 10 1 3 3 0
Flag of Greece Greece 4 2 0 0 2 0
Flag of Hong Kong Hong Kong 4 2 0 0 2 1
Flag of Hungary Hungary 4 2 2 2 0 0
Flag of Iceland Iceland 2 2 0 0 1 0
Flag of India India 4 1 0 0 3 1
Flag of Ireland Ireland 4 2 0 0 0 0
Flag of Israel Israel 4 3 0 1 2 1
Flag of Italy Italy 3 3 0 2 1 0
Flag of Japan Japan 4 2 2 0 2 0
Flag of Kazakhstan Kazakhstan 4 2 0 0 2 0
Flag of Kosovo Kosovo 4 2 0 0 0 0
Flag of Kyrgyzstan Kyrgyzstan 4 2 0 0 1 0
Flag of Latvia Latvia 4 2 0 1 2 1
Flag of Lithuania Lithuania 4 3 0 0 0 0
Flag of Luxembourg Luxembourg 2 2 0 0 0 0
Flag of Malaysia Malaysia 4 2 0 0 2 0
Flag of Mexico Mexico 4 2 0 0 1 1
Flag of Moldova Moldova 3 2 0 0 0 1
Flag of Mongolia Mongolia 4 2 0 0 1 1
Flag of Morocco Morocco 3 2 0 0 0 0
Flag of New Zealand New Zealand 4 3 0 0 1 0
Flag of North Macedonia North Macedonia 4 2 0 0 1 1
Flag of Norway Norway 4 2 0 0 0 2
Flag of Poland Poland 4 2 2 2 0 0
Flag of Romania Romania 4 2 0 3 1 0
Flag of Saudi Arabia Saudi Arabia 3 2 0 0 1 0
Flag of Serbia Serbia 4 3 0 2 1 1
Flag of Singapore Singapore 4 5 0 3 1 0
Flag of Slovakia Slovakia 4 3 0 1 2 0
Flag of Slovenia Slovenia 2 1 0 0 0 0
Flag of Spain Spain 4 4 0 0 3 1
Flag of Sweden Sweden 4 8 1 1 1 0
Flag of Switzerland Switzerland 4 6 1 0 1 0
Flag of Tajikistan Tajikistan 4 1 0 0 1 1
Flag of The Netherlands The Netherlands 4 4 0 0 1 1
Flag of Tunisia Tunisia 4 2 0 0 0 0
Flag of Türkiye Türkiye 4 2 0 3 1 0
Flag of Ukraine Ukraine 4 2 0 1 3 0
Flag of United Kingdom United Kingdom 2 1 0 2 0 0
Flag of United States of America United States of America 4 2 3 0 1 0
Flag of Uzbekistan Uzbekistan 4 2 0 0 2 0